Description

Need a Heater That Can Fit Into Tight Quarters Without Cutting Any Corners?
Specifications:
| Heat Range (BTUH)* | Up to 250,000 |
| Fuel Input (GPH) | 1.8 |
| Fuel Type†| Used crankcase oil up to 50 wt (conventional or synthetic), used automatic transmission fluid, #1 and #2 fuel oil (diesel) |
| Heating Area (sq. ft.)** | Up to 8,500 |
| Power Supply (AC)*** | 120 V-60Hz 20 Amps |
| Cabinet Dimensions (L x W x H) | 47″ x 46″ x 36″ |
| Hanging Weight (lbs.) | 670 |
| Axial Fan (CFM) | 4,600 |
| Chimney Pipe**** | 8″ Class A |
| Compressed Air***** | 2 CFM – 15-18 PSI |
| Combustion Chamber | 10 Gauge CRS |
| Ductable Option | No |
| Chimney Location | Top and Side |




Reviews
There are no reviews yet.